<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NonVerbals Blog &#187; leadership</title>
	<atom:link href="http://blog.nonverbals.com/tag/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nonverbals.com</link>
	<description>Learning and Development blog, our experiences about training and assessment...</description>
	<lastBuildDate>Mon, 12 Jul 2010 07:50:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why should anyone be led by you?</title>
		<link>http://blog.nonverbals.com/2010/02/why-should-anyone-be-led-by-you/</link>
		<comments>http://blog.nonverbals.com/2010/02/why-should-anyone-be-led-by-you/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:20:36 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=93</guid>
		<description><![CDATA[An excellent short crisp Leadership Statement.

]]></description>
			<content:encoded><![CDATA[<p>An excellent short crisp Leadership Statement.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/UO77Ld3PaIk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/UO77Ld3PaIk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2010/02/why-should-anyone-be-led-by-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commitment vs Competence</title>
		<link>http://blog.nonverbals.com/2010/01/commitment-vs-competence/</link>
		<comments>http://blog.nonverbals.com/2010/01/commitment-vs-competence/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:46:18 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[Competence]]></category>
		<category><![CDATA[Competency]]></category>
		<category><![CDATA[Ken Blanchard]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[Situational Leadership]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=88</guid>
		<description><![CDATA[Its a great relation to the bell&#8217;s curve (Situational Leadership) modeled by Ken Blanchard, professionals with high competence and low on motivation are greater threat to the growth of the organization (S4 / D4). they possess great levels of competence for a set of skills, however professionals at this level do not develop and coach [...]]]></description>
			<content:encoded><![CDATA[<p>Its a great relation to the bell&#8217;s curve (Situational Leadership) modeled by Ken Blanchard, professionals with high competence and low on motivation are greater threat to the growth of the organization (S4 / D4). they possess great levels of competence for a set of skills, however professionals at this level do not develop and coach others, and need greater persuasion to undertake the task.</p>
<p>Developing and managing this cycle of professional&#8217;s growth and career-path is becoming imperative. Organisational development stake holders will have to work hard and quick, before this trend becomes a culture. This has greatly led by the recent economic turmoil and less of employee churn. While employees churned at a higher rate in the previous years, organisations did take great care to train and build competencies in a holistic approach; large chunk of  managers did least during those days, this become negative behavior trait of management as a whole. Today managers and S4 / D4 employees do not know how to develop people around them.</p>
<p>This will become a culture if the commitment and competence are not maintained at parallel levels.</p>
<p>OD&#8217;s biggest challenge will be to clearly see the Competency Framework and exercise the  development planning to avoid redundant workforce at all management levels.</p>
<p>Future Mantra for Success: &#8220;1/3rd turn around time&#8221; Faster you deliver, at a lesser cost. But HOW? &#8211; Train the Managers and Managers coach their People.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2010/01/commitment-vs-competence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akshay is intensely working on&#8230;</title>
		<link>http://blog.nonverbals.com/2009/12/akshay-is-intensely-working-on/</link>
		<comments>http://blog.nonverbals.com/2009/12/akshay-is-intensely-working-on/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:27:02 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[ILT]]></category>
		<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[time managerment]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/2009/12/akshay-is-intensely-working-on/</guid>
		<description><![CDATA[Akshay is intensely working on Competency Assessment Report&#8230; God you are Awesome Guy!!!
]]></description>
			<content:encoded><![CDATA[<p>Akshay is intensely working on Competency Assessment Report&#8230; God you are Awesome Guy!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2009/12/akshay-is-intensely-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Achievers are required to &#8230;</title>
		<link>http://blog.nonverbals.com/2009/12/top-achievers-are-required-to/</link>
		<comments>http://blog.nonverbals.com/2009/12/top-achievers-are-required-to/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:25:13 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[ILT]]></category>
		<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[time managerment]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/2009/12/top-achievers-are-required-to/</guid>
		<description><![CDATA[Top Achievers are required to be nurtured and built on their next 2 levels of Competency Framework. We are enjoying this work.
]]></description>
			<content:encoded><![CDATA[<p>Top Achievers are required to be nurtured and built on their next 2 levels of Competency Framework. We are enjoying this work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2009/12/top-achievers-are-required-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>^S Telecom major wants to Buil&#8230;</title>
		<link>http://blog.nonverbals.com/2009/11/s-telecom-major-wants-to-buil/</link>
		<comments>http://blog.nonverbals.com/2009/11/s-telecom-major-wants-to-buil/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:08:31 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[ILT]]></category>
		<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[time managerment]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=55</guid>
		<description><![CDATA[^S Telecom major wants to Build Next Generation Business leaders &#8212; Top Talent &#8212; Competency framework Based &#8211; Next Developmental Cycle
]]></description>
			<content:encoded><![CDATA[<p>^S Telecom major wants to Build Next Generation Business leaders &#8212; Top Talent &#8212; Competency framework Based &#8211; Next Developmental Cycle</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2009/11/s-telecom-major-wants-to-buil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>^S Competency based assessment&#8230;</title>
		<link>http://blog.nonverbals.com/2009/11/s-competency-based-assessment/</link>
		<comments>http://blog.nonverbals.com/2009/11/s-competency-based-assessment/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:04:44 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[ILT]]></category>
		<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[time managerment]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=56</guid>
		<description><![CDATA[^S Competency based assessments today.. report generation by weekend.. then succession planning
]]></description>
			<content:encoded><![CDATA[<p>^S Competency based assessments today.. report generation by weekend.. then succession planning</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2009/11/s-competency-based-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>u com as &#8216;level&#8217; wats secndry &#8230;</title>
		<link>http://blog.nonverbals.com/2009/11/u-com-as-level-wats-secndry/</link>
		<comments>http://blog.nonverbals.com/2009/11/u-com-as-level-wats-secndry/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:03:06 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[ILT]]></category>
		<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[time managerment]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=57</guid>
		<description><![CDATA[u com as &#8216;level&#8217; wats secndry style RT @ashleyllorens: &#8220;I&#8221; actually, but close to the center RT @NonVerbals: You are probly high onletter &#8216;C
]]></description>
			<content:encoded><![CDATA[<p>u com as &#8216;level&#8217; wats secndry style RT @ashleyllorens: &#8220;I&#8221; actually, but close to the center RT @NonVerbals: You are probly high onletter &#8216;C</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2009/11/u-com-as-level-wats-secndry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are probly high on letter &#8230;</title>
		<link>http://blog.nonverbals.com/2009/11/you-are-probly-high-on-letter/</link>
		<comments>http://blog.nonverbals.com/2009/11/you-are-probly-high-on-letter/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:42:27 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[ILT]]></category>
		<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[time managerment]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=54</guid>
		<description><![CDATA[You are probly high on letter &#8216;C&#8217; &#8211; RT @ashleyllorens: I did a DISC profile recently &#8211; anyone familiar with those?  Can you guess my letter?
]]></description>
			<content:encoded><![CDATA[<p>You are probly high on letter &#8216;C&#8217; &#8211; RT @ashleyllorens: I did a DISC profile recently &#8211; anyone familiar with those?  Can you guess my letter?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2009/11/you-are-probly-high-on-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out this SlideShare Pres&#8230;</title>
		<link>http://blog.nonverbals.com/2009/10/check-out-this-slideshare-pres/</link>
		<comments>http://blog.nonverbals.com/2009/10/check-out-this-slideshare-pres/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:49:06 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[ILT]]></category>
		<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[time managerment]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=52</guid>
		<description><![CDATA[Check out this SlideShare Presentation : DiSc Personality Profile Test http://slidesha.re/7DInC
]]></description>
			<content:encoded><![CDATA[<p>Check out this SlideShare Presentation : DiSc Personality Profile Test <a href="http://slidesha.re/7DInC" rel="nofollow">http://slidesha.re/7DInC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2009/10/check-out-this-slideshare-pres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inviting competency framework &#8230;</title>
		<link>http://blog.nonverbals.com/2009/10/inviting-competency-framework/</link>
		<comments>http://blog.nonverbals.com/2009/10/inviting-competency-framework/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:38:58 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[ILT]]></category>
		<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[time managerment]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=51</guid>
		<description><![CDATA[Inviting competency framework and modeling experts.
]]></description>
			<content:encoded><![CDATA[<p>Inviting competency framework and modeling experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2009/10/inviting-competency-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
