<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NonVerbals Blog</title>
	<atom:link href="http://blog.nonverbals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nonverbals.com</link>
	<description>Learning and Development blog, our experiences about training and assessment...</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Updates for 2010-03-10</title>
		<link>http://blog.nonverbals.com/2010/03/twitter-updates-for-2010-03-10/</link>
		<comments>http://blog.nonverbals.com/2010/03/twitter-updates-for-2010-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:30:00 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[ILT]]></category>
		<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[time managerment]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/2010/03/twitter-updates-for-2010-03-10/</guid>
		<description><![CDATA[
Competency Modeling and Development Process: http://ow.ly/1g7Fh #

Powered by Twitter Tools
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Competency Modeling and Development Process: <a href="http://ow.ly/1g7Fh" rel="nofollow">http://ow.ly/1g7Fh</a> <a href="http://twitter.com/nonverbals/statuses/10227668675" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2010/03/twitter-updates-for-2010-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competency: Visioning &#8211; Visionary Leadership</title>
		<link>http://blog.nonverbals.com/2010/02/competency-visioning-visionary-leadership/</link>
		<comments>http://blog.nonverbals.com/2010/02/competency-visioning-visionary-leadership/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:01:09 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Competency]]></category>
		<category><![CDATA[championing]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[Visioning]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=117</guid>
		<description><![CDATA[Competency: Visioning &#8211; Visionary Leadership
Definition: Keeps the organization’s mission, vision, and values at the forefront of employee decision making and actions; ensures alignment of organization’s strategic plan and agency practices with vision, mission and values.
&#8211; Identifying long-term goals and championing the implementation of different or alternative ideas.
People who are competent at visioning generate creative and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Competency: Visioning &#8211; Visionary Leadership</strong></p>
<p><strong>Definition:</strong> Keeps the organization’s mission, vision, and values at the forefront of employee decision making and actions; ensures alignment of organization’s strategic plan and agency practices with vision, mission and values.</p>
<blockquote><p><em>&#8211; Identifying long-term goals and championing the implementation of different or alternative ideas.</em></p></blockquote>
<p>People who are competent at visioning generate creative and strategic solutions that can be successfully implemented. They think in innovative ways and support similar thinking in others. They challenge and push the organization to constantly improve and grow.</p>
<p><strong>Behaviors</strong></p>
<ul>
<li>Thinks in      innovative and creative ways</li>
<li>Views tactical      problems or initiatives from a broad perspective and emphasizes solutions      that support strategic objectives</li>
<li>Generates new      ideas/solutions that can be successfully implemented</li>
<li>Challenges and      pushes the organization to constantly improve and grow</li>
<li>Identifies      long-term, future goals for the organization and/or the department</li>
<li>Champions      his/her ideas to successful implementation</li>
<li>Supports and      champions the strategic initiatives of others</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2010/02/competency-visioning-visionary-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Oriented &#8211; Achieving Business Results</title>
		<link>http://blog.nonverbals.com/2010/02/action-oriented-achieving-business-results/</link>
		<comments>http://blog.nonverbals.com/2010/02/action-oriented-achieving-business-results/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:26:40 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Competency]]></category>
		<category><![CDATA[Achieving Business Results]]></category>
		<category><![CDATA[ambitious]]></category>
		<category><![CDATA[behavioral trait]]></category>
		<category><![CDATA[Consistently]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[vigor]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=110</guid>
		<description><![CDATA[Action Oriented &#8211; Achieving Business Results

Consistently maintains high levels of activity or productivity; sustains long working hours when necessary, works with vigor, effectiveness and determination over a sustained period.
Today organizations need professionals who are task focused and achieving results. professional are required to either deliver or drive for results. Front line associates are required to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Action Oriented &#8211; Achieving Business Results<br />
</strong><br />
Consistently maintains high levels of activity or productivity; sustains long working hours when necessary, works with vigor, effectiveness and determination over a sustained period.</p>
<p>Today organizations need professionals who are task focused and achieving results. professional are required to either deliver or drive for results. Front line associates are required to &#8216;Deliver results&#8217; and Supervisors / Managers / Senior management are required &#8216;Drive for results&#8217;.</p>
<p>This (<strong>Action Oriented &#8211; Achieving Business Results</strong>)competency is measured with behavior indicators such as: Assertiveness, Self-Reliance, Work Pace, Realistic, Frustration Tolerance. The intensity of the behavioral traits will make a huge impact on the performance and efficiency.</p>
<p>Pointers to improve this competency:</p>
<ol>
<li>Set ambitious, urgent time deadlines in your work. This applies to important decisions as well as<br />
projects.</li>
<li>Energize your team help them to understand the need for results</li>
<li>Finish what you start, avoid jumping around between several unfinished activities / tasks/ projects.</li>
<li>Make a list of your goals and objectives at the beginning of each day (a &#8220;to do&#8221; list).</li>
<li>Break large jobs into smaller pieces. This will enable to complete and track them.</li>
<li>Set firm deadlines for having a job done.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2010/02/action-oriented-achieving-business-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should anyone be led by you?</title>
		<link>http://blog.nonverbals.com/2010/02/why-should-anyone-be-led-by-you/</link>
		<comments>http://blog.nonverbals.com/2010/02/why-should-anyone-be-led-by-you/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:20:36 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=93</guid>
		<description><![CDATA[An excellent short crisp Leadership Statement.

]]></description>
			<content:encoded><![CDATA[<p>An excellent short crisp Leadership Statement.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/UO77Ld3PaIk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/UO77Ld3PaIk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2010/02/why-should-anyone-be-led-by-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commitment vs Competence</title>
		<link>http://blog.nonverbals.com/2010/01/commitment-vs-competence/</link>
		<comments>http://blog.nonverbals.com/2010/01/commitment-vs-competence/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:46:18 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Commitment]]></category>
		<category><![CDATA[Competence]]></category>
		<category><![CDATA[Competency]]></category>
		<category><![CDATA[Ken Blanchard]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[Situational Leadership]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=88</guid>
		<description><![CDATA[Its a great relation to the bell&#8217;s curve (Situational Leadership) modeled by Ken Blanchard, professionals with high competence and low on motivation are greater threat to the growth of the organization (S4 / D4). they possess great levels of competence for a set of skills, however professionals at this level do not develop and coach [...]]]></description>
			<content:encoded><![CDATA[<p>Its a great relation to the bell&#8217;s curve (Situational Leadership) modeled by Ken Blanchard, professionals with high competence and low on motivation are greater threat to the growth of the organization (S4 / D4). they possess great levels of competence for a set of skills, however professionals at this level do not develop and coach others, and need greater persuasion to undertake the task.</p>
<p>Developing and managing this cycle of professional&#8217;s growth and career-path is becoming imperative. Organisational development stake holders will have to work hard and quick, before this trend becomes a culture. This has greatly led by the recent economic turmoil and less of employee churn. While employees churned at a higher rate in the previous years, organisations did take great care to train and build competencies in a holistic approach; large chunk of  managers did least during those days, this become negative behavior trait of management as a whole. Today managers and S4 / D4 employees do not know how to develop people around them.</p>
<p>This will become a culture if the commitment and competence are not maintained at parallel levels.</p>
<p>OD&#8217;s biggest challenge will be to clearly see the Competency Framework and exercise the  development planning to avoid redundant workforce at all management levels.</p>
<p>Future Mantra for Success: &#8220;1/3rd turn around time&#8221; Faster you deliver, at a lesser cost. But HOW? &#8211; Train the Managers and Managers coach their People.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2010/01/commitment-vs-competence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning Presentation</title>
		<link>http://blog.nonverbals.com/2010/01/strategic-planning-presentation/</link>
		<comments>http://blog.nonverbals.com/2010/01/strategic-planning-presentation/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:23:53 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=81</guid>
		<description><![CDATA[Strategic Planning
View more presentations from NonVerbals Consulting.

]]></description>
			<content:encoded><![CDATA[<div id="__ss_2947862" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Strategic Planning" href="http://www.slideshare.net/nonverbals/strategic-planning-2947862">Strategic Planning</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=strategicplanningslideshare-100119071344-phpapp02&amp;stripped_title=strategic-planning-2947862" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=strategicplanningslideshare-100119071344-phpapp02&amp;stripped_title=strategic-planning-2947862" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/nonverbals">NonVerbals Consulting</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2010/01/strategic-planning-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics of Trust</title>
		<link>http://blog.nonverbals.com/2010/01/dynamics-of-trust/</link>
		<comments>http://blog.nonverbals.com/2010/01/dynamics-of-trust/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:20:35 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=71</guid>
		<description><![CDATA[Dynamics Of Trust 2
View more presentations from NonVerbals Consulting.

]]></description>
			<content:encoded><![CDATA[<div id="__ss_2730704" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Dynamics Of Trust 2" href="http://www.slideshare.net/nonverbals/dynamics-of-trust-2">Dynamics Of Trust 2</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dynamicsoftrust2-091216090702-phpapp01&amp;stripped_title=dynamics-of-trust-2" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=dynamicsoftrust2-091216090702-phpapp01&amp;stripped_title=dynamics-of-trust-2" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/nonverbals">NonVerbals Consulting</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2010/01/dynamics-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead India</title>
		<link>http://blog.nonverbals.com/2010/01/lead-india-2/</link>
		<comments>http://blog.nonverbals.com/2010/01/lead-india-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:34:27 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/?p=67</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FAe_bZGqU1g&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/FAe_bZGqU1g&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2010/01/lead-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akshay is intensely working on&#8230;</title>
		<link>http://blog.nonverbals.com/2009/12/akshay-is-intensely-working-on/</link>
		<comments>http://blog.nonverbals.com/2009/12/akshay-is-intensely-working-on/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:27:02 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[ILT]]></category>
		<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[time managerment]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/2009/12/akshay-is-intensely-working-on/</guid>
		<description><![CDATA[Akshay is intensely working on Competency Assessment Report&#8230; God you are Awesome Guy!!!
]]></description>
			<content:encoded><![CDATA[<p>Akshay is intensely working on Competency Assessment Report&#8230; God you are Awesome Guy!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2009/12/akshay-is-intensely-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Achievers are required to &#8230;</title>
		<link>http://blog.nonverbals.com/2009/12/top-achievers-are-required-to/</link>
		<comments>http://blog.nonverbals.com/2009/12/top-achievers-are-required-to/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:25:13 +0000</pubDate>
		<dc:creator>Nizamuddin Shah</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[ILT]]></category>
		<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[interpersonal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[time managerment]]></category>

		<guid isPermaLink="false">http://blog.nonverbals.com/2009/12/top-achievers-are-required-to/</guid>
		<description><![CDATA[Top Achievers are required to be nurtured and built on their next 2 levels of Competency Framework. We are enjoying this work.
]]></description>
			<content:encoded><![CDATA[<p>Top Achievers are required to be nurtured and built on their next 2 levels of Competency Framework. We are enjoying this work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nonverbals.com/2009/12/top-achievers-are-required-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
